<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Financial News Online</title>
	<link>http://medvedhost.info</link>
	<description>World business, finance, and political news</description>
	<pubDate>Sat, 11 Oct 2008 22:46:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Trust is the Problem, not Liquidity&#8230;</title>
		<link>http://medvedhost.info/2008/10/11/trust-is-the-problem-not-liquidity/</link>
		<comments>http://medvedhost.info/2008/10/11/trust-is-the-problem-not-liquidity/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 22:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Area]]></category>

		<category><![CDATA[Hotel]]></category>

		<category><![CDATA[Liquidity]]></category>

		<category><![CDATA[Mumbai]]></category>

		<category><![CDATA[Problem]]></category>

		<category><![CDATA[Rooms]]></category>

		<category><![CDATA[three]]></category>

		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://medvedhost.info/2008/10/11/trust-is-the-problem-not-liquidity/</guid>
		<description><![CDATA[Trust is the Problem, not Liquidity&#8230;
Earlier this week, the central banks around the world gathered and collectively decided to cut interest rates for their respective countries in order to slow a fast moving global financial meltdown. The initial reaction in the markets was one of surprise more than anything else. Unfortunately, the move did little [...]]]></description>
			<content:encoded><![CDATA[<p>Trust is the Problem, not Liquidity&#8230;
<p>Earlier this week, the central banks around the world gathered and collectively decided to cut interest rates for their respective countries in order to slow a fast moving global financial meltdown. The initial reaction in the markets was one of surprise more than anything else. Unfortunately, the move did little or nothing to inspire confidence in the strongly risk averse markets. </p>
<p>Thursday, the US stock market had an afternoon selloff that sent the Dow below 9,000 for the first time in five years, falling 678.91 points. Twenty stocks fell today for each one that rose on the New York Stock Exchange.</p>
<p> <a href="http://medvedhost.info/2008/10/11/trust-is-the-problem-not-liquidity/#more-1518" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medvedhost.info/2008/10/11/trust-is-the-problem-not-liquidity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Despite Narrowing Trade Gap, U.S. Trend Growth Shows Signs of Faltering</title>
		<link>http://medvedhost.info/2008/10/11/despite-narrowing-trade-gap-us-trend-growth-shows-signs-of-faltering/</link>
		<comments>http://medvedhost.info/2008/10/11/despite-narrowing-trade-gap-us-trend-growth-shows-signs-of-faltering/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 22:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Area]]></category>

		<category><![CDATA[Despite]]></category>

		<category><![CDATA[FALTERING]]></category>

		<category><![CDATA[Growth]]></category>

		<category><![CDATA[Narrowing]]></category>

		<category><![CDATA[shows]]></category>

		<category><![CDATA[signs]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://medvedhost.info/2008/10/11/despite-narrowing-trade-gap-us-trend-growth-shows-signs-of-faltering/</guid>
		<description><![CDATA[Despite Narrowing Trade Gap, U.S. Trend Growth Shows Signs of Faltering
The U.S. trade balance improved in August broadly in line with market expectations. The trade gap narrowed to -US$59.1 billion following the prior month&#8217;s -US$61.3 billion (revised from -US$62.2 billion), while the market was expecting a -US$59.0 reading. Excluding petroleum, however, the trade gap widened. [...]]]></description>
			<content:encoded><![CDATA[<p>Despite Narrowing Trade Gap, U.S. Trend Growth Shows Signs of Faltering
<p>The U.S. trade balance improved in August broadly in line with market expectations. The trade gap narrowed to -US$59.1 billion following the prior month&#8217;s -US$61.3 billion (revised from -US$62.2 billion), while the market was expecting a -US$59.0 reading. Excluding petroleum, however, the trade gap widened. </p>
<p>The improvement in the trade gap stemmed largely from a fall in petroleum as imports of crude oil fell 15.5% month-over-month. The price per barrel fell from US$124.7 in July to US$120.0 in August. Crude imports were also down on a volume basis falling to 308 million in August from 342 million in July. </p>
<p> <a href="http://medvedhost.info/2008/10/11/despite-narrowing-trade-gap-us-trend-growth-shows-signs-of-faltering/#more-1517" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medvedhost.info/2008/10/11/despite-narrowing-trade-gap-us-trend-growth-shows-signs-of-faltering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Triggered the Major Volatility in FX and Equities?</title>
		<link>http://medvedhost.info/2008/10/11/what-triggered-the-major-volatility-in-fx-and-equities/</link>
		<comments>http://medvedhost.info/2008/10/11/what-triggered-the-major-volatility-in-fx-and-equities/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 21:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Area]]></category>

		<category><![CDATA[Equities]]></category>

		<category><![CDATA[Hotel]]></category>

		<category><![CDATA[Major]]></category>

		<category><![CDATA[Mumbai]]></category>

		<category><![CDATA[Rooms]]></category>

		<category><![CDATA[three]]></category>

		<category><![CDATA[Triggered]]></category>

		<category><![CDATA[Volatility]]></category>

		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://medvedhost.info/2008/10/11/what-triggered-the-major-volatility-in-fx-and-equities/</guid>
		<description><![CDATA[What Triggered the Major Volatility in FX and Equities?TODAY&#8217;S BIGGEST PERCENTAGE MOVERS AUD/USD (-444 pips or -6.46%)AUD/JPY ( -390 pips or -5.70%) EUR/AUD (+1065 pips or 5.46%)THE STORIES IN THE CURRENCY MARKETUSD: WHAT TRIGGERED THE MAJOR VOLATILITY IN CARRY TRADES AND EQUITIES?EUR: EURO HITS LOWEST LEVEL SINCE MARCH 2007GBP: BRITISH POUND: BIG WEEK AHEADJPY: CARRY [...]]]></description>
			<content:encoded><![CDATA[<p>What Triggered the Major Volatility in FX and Equities?TODAY&#8217;S BIGGEST PERCENTAGE MOVERS AUD/USD (-444 pips or -6.46%)AUD/JPY ( -390 pips or -5.70%) EUR/AUD (+1065 pips or 5.46%)THE STORIES IN THE CURRENCY MARKETUSD: WHAT TRIGGERED THE MAJOR VOLATILITY IN CARRY TRADES AND EQUITIES?EUR: EURO HITS LOWEST LEVEL SINCE MARCH 2007GBP: BRITISH POUND: BIG WEEK AHEADJPY: CARRY TRADES TUMBLE AS VIX HITS RECORD HIGHSCAD: RECORD EMPLOYMENT GROWTH FAILS TO HELP CANADIAN DOLLARAUD: BREAKS 0.65NZD: FALLS 9.6% THIS WEEKEXPECTATIONS FOR UPCOMING FED MEETINGS
<p align="center"> <a href="http://medvedhost.info/2008/10/11/what-triggered-the-major-volatility-in-fx-and-equities/#more-1516" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medvedhost.info/2008/10/11/what-triggered-the-major-volatility-in-fx-and-equities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Employment Expected To Increase - Will It Help To Boost The Loonie?</title>
		<link>http://medvedhost.info/2008/10/11/canadian-employment-expected-to-increase-will-it-help-to-boost-the-loonie/</link>
		<comments>http://medvedhost.info/2008/10/11/canadian-employment-expected-to-increase-will-it-help-to-boost-the-loonie/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 21:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Area]]></category>

		<category><![CDATA[Bangalore]]></category>

		<category><![CDATA[Boost]]></category>

		<category><![CDATA[Canadian]]></category>

		<category><![CDATA[developer]]></category>

		<category><![CDATA[Employment]]></category>

		<category><![CDATA[Expected]]></category>

		<category><![CDATA[Help]]></category>

		<category><![CDATA[Increase]]></category>

		<category><![CDATA[loonie]]></category>

		<category><![CDATA[raise]]></category>

		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://medvedhost.info/2008/10/11/canadian-employment-expected-to-increase-will-it-help-to-boost-the-loonie/</guid>
		<description><![CDATA[Canadian Employment Expected To Increase - Will It Help To Boost The Loonie?

]]></description>
			<content:encoded><![CDATA[<p>Canadian Employment Expected To Increase - Will It Help To Boost The Loonie?
<p align="center">
<p><img src="http://theyearnet.info/wp/wp-content/uploads/canadian-employment-expected-to-increase-will-it-help-to-boost-the-loonie-0.gif" alt="Canadian Employment Expected To Increase - Will It Help To Boost The Loonie?" title="Canadian Employment Expected To Increase - Will It Help To Boost The Loonie?" /" alt="Canadian Employment Expected To Increase - Will It Help To Boost The Loonie?" title="Canadian Employment Expected To Increase - Will It Help To Boost The Loonie?" /> <a href="http://medvedhost.info/2008/10/11/canadian-employment-expected-to-increase-will-it-help-to-boost-the-loonie/#more-1515" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medvedhost.info/2008/10/11/canadian-employment-expected-to-increase-will-it-help-to-boost-the-loonie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Major Comeback</title>
		<link>http://medvedhost.info/2008/10/11/major-comeback/</link>
		<comments>http://medvedhost.info/2008/10/11/major-comeback/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 21:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Area]]></category>

		<category><![CDATA[away]]></category>

		<category><![CDATA[COMEBACK]]></category>

		<category><![CDATA[construction-linked]]></category>

		<category><![CDATA[Developers]]></category>

		<category><![CDATA[Doing]]></category>

		<category><![CDATA[Major]]></category>

		<category><![CDATA[Plans]]></category>

		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://medvedhost.info/2008/10/11/major-comeback/</guid>
		<description><![CDATA[Major Comeback
Carry trades are back and confidence is somewhat restored in the markets after interest rate cuts were witnessed across the globe. Majors are rising across the board and the yen is falling once again now that many believe that the surge the yen has seen in the past week was too rapid.
The ECB today [...]]]></description>
			<content:encoded><![CDATA[<p>Major Comeback
<p>Carry trades are back and confidence is somewhat restored in the markets after interest rate cuts were witnessed across the globe. Majors are rising across the board and the yen is falling once again now that many believe that the surge the yen has seen in the past week was too rapid.</p>
<p>The ECB today added to the plan as it decided to offer banks with unlimited cash and increased interest paid on overnight deposits as well as adding $100 billion to the financial system. We see the pair currently finding difficulty in breaching the support level at 1.3650 as it is also the 14 an 20 day moving average on the four hour charts. But as the pair lacks enough bullish momentum we could witness a slight rebound from the mentioned levels to the 1.37 levels. The high for today remains at 1.3784 while the low is at 1.3579.</p>
<p> <a href="http://medvedhost.info/2008/10/11/major-comeback/#more-1514" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medvedhost.info/2008/10/11/major-comeback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow Breaks 9k, Where Are the Losses in Currencies</title>
		<link>http://medvedhost.info/2008/10/11/dow-breaks-9k-where-are-the-losses-in-currencies/</link>
		<comments>http://medvedhost.info/2008/10/11/dow-breaks-9k-where-are-the-losses-in-currencies/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 21:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Area]]></category>

		<category><![CDATA[Bangalore]]></category>

		<category><![CDATA[Breaks]]></category>

		<category><![CDATA[Currencies]]></category>

		<category><![CDATA[developer]]></category>

		<category><![CDATA[Losses]]></category>

		<category><![CDATA[raise]]></category>

		<category><![CDATA[Where]]></category>

		<guid isPermaLink="false">http://medvedhost.info/2008/10/11/dow-breaks-9k-where-are-the-losses-in-currencies/</guid>
		<description><![CDATA[Dow Breaks 9k, Where Are the Losses in CurrenciesTODAY&#8217;S BIGGEST PERCENTAGE MOVERSAUD/CAD (+268 pips or +3.56%)USD/CAD (+223 pips or +1.98%) EUR/AUD (-367 pips or -1.81%)THE STORIES IN THE CURRENCY MARKETUSD: DOW BREAKS 9K, WHERE ARE THE LOSSES IN CURRENCIESEUR: EURO MAY BE AT A NEAR TERM BOTTOMGBP: BRITISH POUND CONTINUES TO SELL OFF, HOW LOW [...]]]></description>
			<content:encoded><![CDATA[<p>Dow Breaks 9k, Where Are the Losses in CurrenciesTODAY&#8217;S BIGGEST PERCENTAGE MOVERSAUD/CAD (+268 pips or +3.56%)USD/CAD (+223 pips or +1.98%) EUR/AUD (-367 pips or -1.81%)THE STORIES IN THE CURRENCY MARKETUSD: DOW BREAKS 9K, WHERE ARE THE LOSSES IN CURRENCIESEUR: EURO MAY BE AT A NEAR TERM BOTTOMGBP: BRITISH POUND CONTINUES TO SELL OFF, HOW LOW WILL THE BOE TAKE RATESJPY: CARRY TRADES WILL CONTINUE TO STRUGGLECAD: USD/CAD HITS 1 YEAR HIGHAUD: EMPLOYMENT RATE HITS 4.3%NZD: PRONE TO MORE LOSSES EXPECTATIONS FOR UPCOMING FED MEETINGS
<p align="center"> <a href="http://medvedhost.info/2008/10/11/dow-breaks-9k-where-are-the-losses-in-currencies/#more-1513" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medvedhost.info/2008/10/11/dow-breaks-9k-where-are-the-losses-in-currencies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will the Coordinated Move Help Markets Stabilize?</title>
		<link>http://medvedhost.info/2008/10/11/will-the-coordinated-move-help-markets-stabilize/</link>
		<comments>http://medvedhost.info/2008/10/11/will-the-coordinated-move-help-markets-stabilize/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 21:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Area]]></category>

		<category><![CDATA[Coordinated]]></category>

		<category><![CDATA[Help]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Move]]></category>

		<category><![CDATA[Stabilize]]></category>

		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://medvedhost.info/2008/10/11/will-the-coordinated-move-help-markets-stabilize/</guid>
		<description><![CDATA[Will the Coordinated Move Help Markets Stabilize?
Another day full of action we had yesterday, when 7 Central Banks decided to do a coordinated rate cut in order to bring some liquidity in the banks and some kind of stability after the recent turmoil.
The banks of England, Euro zone, America, Canada, China, Switzerland, and Sweden acted [...]]]></description>
			<content:encoded><![CDATA[<p>Will the Coordinated Move Help Markets Stabilize?
<p>Another day full of action we had yesterday, when 7 Central Banks decided to do a coordinated rate cut in order to bring some liquidity in the banks and some kind of stability after the recent turmoil.</p>
<p>The banks of England, Euro zone, America, Canada, China, Switzerland, and Sweden acted all in a desperate way to restore the negative sentiment that is already been established ,and the reaction immediately afterwards was mixed. The currencies moved up and down for most of the day and the stock markets acted in the same manner. It is interesting to mention that traders although initially welcomed the move, are still skeptical as to what the next day will bring and until we see the confidence back in the markets, things will remain the same.</p>
<p> <a href="http://medvedhost.info/2008/10/11/will-the-coordinated-move-help-markets-stabilize/#more-1512" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medvedhost.info/2008/10/11/will-the-coordinated-move-help-markets-stabilize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade Desk Thoughts - Unemployment Claims</title>
		<link>http://medvedhost.info/2008/10/11/trade-desk-thoughts-unemployment-claims/</link>
		<comments>http://medvedhost.info/2008/10/11/trade-desk-thoughts-unemployment-claims/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 21:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Area]]></category>

		<category><![CDATA[claims]]></category>

		<category><![CDATA[Desk]]></category>

		<category><![CDATA[Thoughts]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://medvedhost.info/2008/10/11/trade-desk-thoughts-unemployment-claims/</guid>
		<description><![CDATA[Trade Desk Thoughts - Unemployment Claims
Unemployment Claims (Weekly) Actual 478k, Expected 475k, Previous 497k (Revised from 498k)
Release Explanation: This report provides the number of people claiming new unemployment benefits and the number of people who are continuing to claim unemployment benefits. Both metrics are provided in weekly and in 4-week moving average form. Very important [...]]]></description>
			<content:encoded><![CDATA[<p>Trade Desk Thoughts - Unemployment Claims
<p>Unemployment Claims (Weekly) Actual 478k, Expected 475k, Previous 497k (Revised from 498k)</p>
<p>Release Explanation: This report provides the number of people claiming new unemployment benefits and the number of people who are continuing to claim unemployment benefits. Both metrics are provided in weekly and in 4-week moving average form. Very important that economic forecasts are based on the labor market. Economic strength builds from the willingness/confidence of firms to hire, without a strong labor market growth is hard to achieve. Over time the Employment Data will affect all economic releases, it does however take time for labor trends to form. A currency will strengthen or weaken in-line with the other releases that the Employment Data impacts, rather than as a knee-jerk reaction to these numbers printing. Economists tend to look more at the 4-week numbers because weekly numbers can be volatile although the market reacts to the headline numbers initially.</p>
<p> <a href="http://medvedhost.info/2008/10/11/trade-desk-thoughts-unemployment-claims/#more-1511" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medvedhost.info/2008/10/11/trade-desk-thoughts-unemployment-claims/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Wholesale Inventories Rise On Waning Demand as Sales Plunge</title>
		<link>http://medvedhost.info/2008/10/11/us-wholesale-inventories-rise-on-waning-demand-as-sales-plunge/</link>
		<comments>http://medvedhost.info/2008/10/11/us-wholesale-inventories-rise-on-waning-demand-as-sales-plunge/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 21:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Area]]></category>

		<category><![CDATA[Demand]]></category>

		<category><![CDATA[Fall]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[Inventories]]></category>

		<category><![CDATA[Loan]]></category>

		<category><![CDATA[lowers]]></category>

		<category><![CDATA[Plunge]]></category>

		<category><![CDATA[Rates]]></category>

		<category><![CDATA[Rise]]></category>

		<category><![CDATA[Sales]]></category>

		<category><![CDATA[Waning]]></category>

		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://medvedhost.info/2008/10/11/us-wholesale-inventories-rise-on-waning-demand-as-sales-plunge/</guid>
		<description><![CDATA[US Wholesale Inventories Rise On Waning Demand as Sales Plunge
US wholesale inventories jumped 0.8 percent in August, as foreign and domestic demand wanes. Indeed, the ratio of inventory to sales hit 1.1, the highest since March as nearly every component showed building supply levels along with weaker sales. In fact, wholesale sales contracted for the [...]]]></description>
			<content:encoded><![CDATA[<p>US Wholesale Inventories Rise On Waning Demand as Sales Plunge
<p>US wholesale inventories jumped 0.8 percent in August, as foreign and domestic demand wanes. Indeed, the ratio of inventory to sales hit 1.1, the highest since March as nearly every component showed building supply levels along with weaker sales. In fact, wholesale sales contracted for the second consecutive month in August by 1.0 percent, led by durable goods such as lumber and hardware, while nondurable goods like apparel and farm products dropped as well. This does not bode well for next week&#8217;s Advance Retail Sales report, especially amidst other indications of faltering consumer spending. </p>
<p> <a href="http://medvedhost.info/2008/10/11/us-wholesale-inventories-rise-on-waning-demand-as-sales-plunge/#more-1510" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medvedhost.info/2008/10/11/us-wholesale-inventories-rise-on-waning-demand-as-sales-plunge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit Dampens the Sentiment Once Again</title>
		<link>http://medvedhost.info/2008/10/10/credit-dampens-the-sentiment-once-again/</link>
		<comments>http://medvedhost.info/2008/10/10/credit-dampens-the-sentiment-once-again/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 04:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Area]]></category>

		<category><![CDATA[Again]]></category>

		<category><![CDATA[Credit]]></category>

		<category><![CDATA[dampens]]></category>

		<category><![CDATA[Hotel]]></category>

		<category><![CDATA[Mumbai]]></category>

		<category><![CDATA[Once]]></category>

		<category><![CDATA[Rooms]]></category>

		<category><![CDATA[Sentiment]]></category>

		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://medvedhost.info/2008/10/10/credit-dampens-the-sentiment-once-again/</guid>
		<description><![CDATA[Credit Dampens the Sentiment Once Again
Overall: The negative tone established by Mr. Paulson&#8217;s speech late Wednesday afternoon looked to have carried over into credit markets and Wall Street. The Treasury warned against expecting a quick resolution of the credit crisis and said that more banks could fail. Also helping to dampen sentiment was the mostly [...]]]></description>
			<content:encoded><![CDATA[<p>Credit Dampens the Sentiment Once Again
<p>Overall: The negative tone established by Mr. Paulson&#8217;s speech late Wednesday afternoon looked to have carried over into credit markets and Wall Street. The Treasury warned against expecting a quick resolution of the credit crisis and said that more banks could fail. Also helping to dampen sentiment was the mostly lukewarm response to the unprecedented and coordinated global easing of policy rates by the major central banks.</p>
<p> <a href="http://medvedhost.info/2008/10/10/credit-dampens-the-sentiment-once-again/#more-1509" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medvedhost.info/2008/10/10/credit-dampens-the-sentiment-once-again/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
